Best in Class Performance & Drivability
No perceived difference in performance of the vehicle in petrol & CNG drivability.
Mileage | 26.49Kms |
Fuel type | iCNG |
Transmission | Manual |
Exterior Color | Daytona Grey, Daytona Grey with Black Roof, Flame Red, Opal White, Pearl White with Black Roof, Tornado Blue |
Seating capacity | 5 |
No perceived difference in performance of the vehicle in petrol & CNG drivability.
Gear Shifting Movement & Shift Quality is smoother & in line with Petrol AMT.
Restart gradability is inline with Petrol & has the best in segment restart.
Creep tuned for easy Maneuver in city traffic conditions & parking.
The Tiago iCNG truly stands apart is the intelligent placement of the twin CNG cylinders below the luggage area that allows for a bigger boot space, which is unlike any other CNG Hatch you’d have ever seen.
Allows you to start vehicle directly in CNG Mode. Now Enjoy every drive stress-free without worrying about switching to CNG mode.
Uses single advanced ECU to ensure seamless shifting between CNG and Petrol. Advanced ECU maintains optimum air-fuel ratio to give an incredible performance and high fuel efficiency.
Requires only cartilage change instead of entire filter, generating less hazardous waste and lowering the cost of maintenance.
Ensures fasterand safer gas refuelling with NGV1 receptacle special nozzle.
Automatically switches from CNG to Petrol mode in case of low CNG. The ‘CNG LOW FUEL’ alert gives alert on cluster to inform the customer about low fuel.
The iCNG technology not only gives a great performance, but also ensures a healthier and greener environment for the future generation with 24% lower CO2 emission* as compared to gasoline cars.
The Tiago iCNG technology has been designed to deliver exceptional driving experience with power of 73PS in CNG mode.
Ensures that you can maneuver through city traffic with ease and comfort. Now no more losing your cool by having to press clutch repeatedly.
Allows you to climb ghat in CNG mode with ease without lowering gears or switching to petrol mode.
The suspensions has been tuned specially for CNG to give smoother ride with 168mm ground clearance.
ConnectNext 17.78cm Touchscreen Infotainment system , exclusively developed by Harman™
Better, safer and smarted approach to in-car entertainment Enhances driving experience with multiple media support and navigation
Outside mirrors can be auto-fold as you lock/unlock your car and also helps to fit in tight parking spaces
Hyperstyle wheels with strong steel rims gives ability to tackle rough roads and enhances design of car
Steering mounted controls allow multiple features to be controlled without extending your hand towards the center console
For the perfect driving position
New Plush and Elegant dual tone interior feels more premium and spacious
Contrast Black Roof gives New Tiago a modern attitude and adds to its sporty design
Chrome Embellishments on Front Grille that adds to the Premium feel
For clear rear visibility during rains or in winter
Additional safety as it switches off the ignition as soon as the fuel lid is opened. Also it will not allow the car to start until lid is securely closed, with ‘CLOSE FUEL LID’ alert flashing on instrument cluster.
The iCNG technology automatically switches from CNG to Petrol mode in case of a gas leak and protects the car & passengers from any harm.
Allows you to climb ghat in CNG mode with ease without lowering gears or switching to petrol mode.
Tested across temperatures and pressures to prevent any gas leaks with the use of high-quality stainless steel tube and fittings.
The iCNG technology immediately cuts off CNG supply to engine in case of a thermal incident and releases gas from tubes directly into atmosphere through a special nozzle as a measure of safety.
Tigor iCNG is tested rigorously at every stage of manufacturing and uses best quality components to ensure stress-free purchase for customers.
Smartly positioned fire extinguisher placed under co-driver’s seat makes sure your safety is accessible & easy to reach.
Enjoy the best sound experience and connectivity with class leading Infotainment system by Harman™
Smart and Intelligent wipers designed to give you a hassle-free driving experience.
Right temperatutre for everyone with Automatic Climate Control.
Automatic Headlamp offers more precise illumination enabling you to better navigate the road ahead.
Allow multiple features to be controlled without extending your hand towards the center console.
For the perfect driving position.
Outside mirrors can be auto-fold to fit in tight parking spaces.
R14 Hyperstyle wheels with strong steel rims gives ability to tackle rough roads and enhances design of car.
An Easy parking in tighter spaces while reversing. Guidelines for added safety.
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Max Power (PS@rpm) | CNG: 73.4 PS @ 6000 rpm | CNG: 73.4 PS @ 6000 rpm | CNG: 73.4 PS @ 6000 rpm |
Max Torque (Nm@rpm) | CNG: 95 Nm @ 3500 rpm | CNG: 95 Nm @ 3500 rpm | CNG: 95 Nm @ 3500 rpm |
Engine Type | 1.2 L Revotron Engine | 1.2 L Revotron Engine | 1.2 L Revotron Engine |
Engine Capacity (cc) | 1199 | 1199 | 1199 |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Transmission Type | 5 Speed MT | 5 Speed MT | 5 Speed MT |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Length (mm) x Width (mm) x Height (mm) | 3765 x 1677 x 1535 | 3765 x 1677 x 1535 | 3765 x 1677 x 1535 |
Wheelbase (mm) | 2400 | 2400 | 2400 |
Ground Clearance - Unladen (mm) | 168 | 168 | 168 |
Boot Space | |||
Min Turning Radius (m) | 4.9 | 4.9 | 4.9 |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Brake Front | Disc | Disc | Disc |
Brake Rear | Drum | Drum | Drum |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Suspension Front | Independent, Lower wishbone, McPherson (Dual Path ) strut type | Independent, Lower wishbone, McPherson (Dual Path ) strut type | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
Suspension Rear | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheels |
Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Tyre Size | R14 | R14 | R14 |
Spare Tyre Size | 155/80 R13, Steel | 155/80 R13, Steel | 155/80 R13, Steel |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Seating Capacity | 5 | 5 | 5 |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Fuel Tank Capacity (Ltr) | CNG: 60L (Water Capacity) | CNG: 60L (Water Capacity) | CNG: 60L (Water Capacity) |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Antenna | No | Yes | No |
Bumper Finish | Body Coloured | Body Coloured | Body Coloured |
Contrast Roof | No | No | No |
C-pillar Mounted Rear Door Handle | |||
Exterior Door Handles | Black | Black | Body Coloured |
Finish On Pillars | No | No | Black Finish |
Front Grill Design | No | No | No |
Front Wiper Blades | Yes | Yes | Yes |
Headlamps | Sporty Angular Headlamps | Sporty Angular Headlamps | Sporty Angular Headlamps |
High Mount Stop Lamp | LED | LED | LED |
Integrated Roof Rails | No | No | No |
Integrated Spoiler | Intergrated Rear Spoiler | Intergrated Rear Spoiler | Intergrated Rear Spoiler |
LED DRLs | No | No | No |
ORVM Finish | Black | Black | Piano Black |
ORVM With Turn Indicators | No | Yes | Yes |
Sunroof | |||
Front Fog Lamps | No | No | No |
Tail Lamp | Trendy Boomerang Shaped | Trendy Boomerang Shaped | Trendy Boomerang Shaped |
Wheel Design | Steel Wheels | Full Wheel Cover | Dual Tone Hyperstyle Wheels |
Exteriors Additional Feature |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Interiors Additional Features | |||
Airvents Finish | No | No | No |
Collapsible Grab Handles | Yes | Yes | Yes |
Dashboard Finish | Black and Beige Interior Theme | Black and Beige Interior Theme | Black and Beige Interior Theme |
Steering Wheel Finish | |||
Gear Knob Finish | |||
Interior Door Handle Finish | Black | Black | Black |
Interior Door Trim | |||
Instrument Cluster | 6.35 cm Fully Digital Cluster | 6.35 cm Fully Digital Cluster | 6.35 cm Fully Digital Cluster |
Interior Theme | Black and Beige Interior Theme | Black and Beige Interior Theme | Black and Beige Interior Theme |
Mood Lighting | |||
Rear Parcel Tray | No | No | No |
Rear Seat Central Armrest | |||
Roof Headliner | No | No | No |
Upholstery | Premium Full Fabric | Premium Full Fabric | Premium Full Fabric |
Utility Space | Bottle & Cup Holders in Front Console and Door Pockets | Bottle & Cup Holders in Front Console and Door Pockets | Bottle & Cup Holders in Front Console and Door Pockets |
Wheel Arch Carpet |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Opening Doors 90 Degree | |||
Adjustable Driver Seat | No | No | Yes |
Adjustable Steering | Tilt Adjustable Steering | Tilt Adjustable Steering | Tilt Adjustable Steering |
Air Conditioner | Manual | Manual | Manual |
Air Purifier | |||
Electrically Foldable ORVMs | No | No | No |
Automatic Headlamps | No | No | No |
Central Locking | No | Yes | Yes |
Cruise Control | No | No | No |
Comfort & Convenience Additional Feature | |||
Electric Tailgate Opening | No | No | No |
Electrically Adjustable ORVMs | No | Yes | Yes |
Flat Rear Floor | |||
Follow Me Home Headlamps | No | No | Yes |
Front Adjustable Headrest | Yes | Yes | Yes |
Front Armrest | |||
Glove Box | Yes | Yes | Yes |
Height Adjustable Front Seatbelts | |||
Idle Stop Start Function | |||
One-Shot Auto Down Window Driver Side | No | No | No |
One-Shot Auto Up Window Driver Side | |||
Power Adjustable Driver Seat | |||
Power Windows | No | Yes | Yes |
Push Button Start Stop With Smart Key | No | No | No |
Rainsensing Wipers | No | No | No |
Rear 50:50 Seat split 3ʳᵈ Row | |||
Rear 60:40 Seat Split Fold | |||
Rear AC Vent | |||
Rear Adjustable Headrest | |||
Rear Armrest | |||
Rear Power Outlet | |||
Rear Wiper Washer | No | No | No |
Reclining 2ⁿᵈ Row Seats | |||
Steering Mounted Controls | No | No | Yes |
Terrain Response Modes | |||
Vanity Mirror | No | No | No |
Ventilated Seats | |||
Wearable Key | |||
Xpress Cool | |||
USB Power Outlet | No | No | No |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
ABS With EBD | Yes | Yes | Yes |
Additional Feature Safety Security | 3 Point ELR Seat Belts (All Seats) | 3 Point ELR Seat Belts (All Seats) | 3 Point ELR Seat Belts (All Seats) |
All Disc Brakes | |||
Brake Disc Wiping | |||
Collapsible Steering Wheel | |||
Corner Stability Control | Yes | Yes | Yes |
Airbags | Driver & Co-Driver Airbags | Driver & Co-Driver Airbags | Driver & Co-Driver Airbags |
Electronic Brake Pre-fill | |||
Electronic Parking Brake (EPB) With Auto Hold | |||
Electronic Stability program | |||
Global NCAP Rating | 4 Star GNCAP Rating | 4 Star GNCAP Rating | 4 Star GNCAP Rating |
Headlamp Leveling | |||
Hill Descent Control | |||
Hill Hold Control | |||
Immobalizer | Yes | Yes | Yes |
Interior Rear View Mirror | Yes | Day/Night IRVM | Day/Night IRVM |
ISOFIX | Yes | Yes | Yes |
Speed Alert | Yes | Yes | Yes |
Perimetric Alarm System | |||
Puncture Repair Kit | |||
Rear Defogger | No | No | No |
Rear Fog Lamp | |||
Rear Parking Sensors | Yes | Yes | Yes |
Reverse Parking Camera | No | No | No |
Roll-over Mitigation | |||
Seat Belt Reminder | Yes | Yes | Yes |
Seat Belt With Pretensioners & Load Limiters | Yes | Yes | Yes |
Speed Dependent Auto Door Locks | No | No | Yes |
Traction Control | |||
Tyre Pressure Monitoring System (TPMS) | No | No | No |
Voice Alert |
XE CNG, Bi-fuel CNG | XM CNG, Bi-fuel CNG | XT CNG, Bi-fuel CNG | |
---|---|---|---|
Infotainment Additional Features | |||
Apple CarPlay™ And Andriod Auto™ | No | No | No |
Connected Car Technology | |||
ConnectNext App | |||
FM/AM, Bluetooth, USB | No | Yes | Yes |
Image And Video Play Back | No | No | No |
Infotainment System | No | 8.89 cm Next-Gen Infotainment System by Harman™ | 8.89 cm Next-Gen Infotainment System by Harman™ |
Microphone | No | No | No |
SMS Notifications And Read-outs | No | No | No |
Speakers | No | 2 Speakers | 4 Speakers |
Speed Dependent Volume Control | No | Yes | Yes |
Tweeters | No | No | No |
Voice Assist | |||
What3Words™ Address Based Navigation |