Automatic Headlamp and LED DRLs
Automatic Headlamp offers more precise illumination enabling you to better navigate the road ahead while the LED DRLs add a signature appearance to the Tiago.
Mileage | 17Kms |
Fuel type | Petrol |
Transmission | Automatic, Manual |
Exterior Color | Daytona Grey, Daytona Grey with Black Roof, Fire Red with Black Roof, Flame Red, Grazzlandbridge with Black Roof, Opal White, Opal White with Black Roof, Pearl White with Black Roof, Tornado Blue, Tornado Blue with Black Roof |
Power | Petrol: 86 PS @ 6000 Rpm / Diesel: 90 PS @ 4000 Rpm |
Seating capacity | 5 |
Automatic Headlamp offers more precise illumination enabling you to better navigate the road ahead while the LED DRLs add a signature appearance to the Tiago.
Diamond-Cut Dual Tone Alloy wheels adds to premium look.
Chrome Garnish on Front Motif Grille, Tail Gate & Door Handles adds to the Premium looks and Style.
The Sleek Piano Black ORVMs adds to Premiumness of the car.
Offers a more precise illumination enabling you to better navigate the road ahead. The Projector Headlamps offers more precise illumination enabling you to better navigate the road ahead.
Gives it a more sporty and stylish look.
New Plush and Elegant dual tone interior is more premium and roominess.
Ample of Shoulder Room for Rear Seat Passengers leading to Comfortable Drives.
Intelligently Designed Utility Spaces
Premium body hugging seats with elegant Tri-Arrow designed upholstery.
Designed to provide a comprehensive and all-around safe driving experience, the Tata Tiago has acquired a 4-star Global NCAP rating*
So that you can strap in your kids with no worry in the world.
Cruise through dense fog with improved clarity in low visibility conditions.
Effortlessly monitor your vehicle’s tyre pressure at the touch of a button.It keeps you informed about tyre pressure, helping you proactively prevent potential issues.
For clear rear visibility during rains or in winter.
Enhances safety during panic braking and provides directional control.
Allows you to find your way through the darkness when you are leaving the car or heading towards the car.
Alerts the driver in case of any obstacles while reversing. Easy parking in tighter spaces with the help of guidelines.
For clear rear visibility during rains or in winter.
Prevents the occupants from striking hard surfaces like dashboard during an impact, thereby minimizing injuries.
All New BS6 PH2 compliant Petrol and Bi-Fuel Engines to deliver optimum Power and Torque for better driving experience. The 1.2L Revotron Petrol and Bi-Fuel Engine delivers a Max of 86 PS Power.
5 Speed AMT Transmission with Shift Assisted Manual Mode for a Clutch Pedal Free Driving Experience.
Long distance drives will now be a breeze with the easy-to-use Cruise Control function.
Enjoy the best sound experience and connectivity with class leading Infotainment system by Harman™.
Better, safer and smarter approach to in-car entertainment enhances driving experience with multiple media support and state of the art navigation.
Enjoy your favourite movies and shows while vehicle is in stand by position.
4 Speakers and 4 Tweeters for Class Leading Audio Experience.
Ensures homogeneous cabin cooling irrespective of outside temperature for comfortable drives.
Smart and Intelligent wipers designed to give you a hassle-free driving experience.
Allow multiple features to be controlled without extending your hand towards the center console.
For the perfect driving position.
Outside mirrors can be auto-fold to fit in tight parking spaces.
Wide and clear opening using the innovative 4 bar mechanism. Large boot opening. Usable boot space allows you to carry luggage of varied size and shape.
Smart Storage solution especially during hot weather conditions. Enjoy cool beverages on the move.
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Max Power (PS@rpm) | 86 @ 6000 | 86 @ 6000 | 86 @ 6000 |
Max Torque (Nm@rpm) | 113 @ 3300 | 113 @ 3300 | 113 @ 3300 |
Engine Type | 1.2 L Revotron Engine | 1.2 L Revotron Engine | 1.2 L Revotron Engine |
Engine Capacity (cc) | 1199 | 1199 | 1199 |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Transmission Type Label | 5 Speed MT | 5 Speed MT | 5 Speed MT |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Length (mm) x Width (mm) x Height (mm) | 3765 x 1677 x 1535 | 3802 x 1677 x 15375 Speed MT | 3765 x 1677 x 1535 |
Wheelbase (mm) | 2400 | 2400 | 2400 |
Ground Clearance - Unladen (mm) | 170 | 170 | 170 |
Boot Space | 242 | 242 | 242 |
Min Turning Radius (m) | 4.9 | 4.9 | 4.9 |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Brake Front | Disc | Disc | Disc |
Brake Rear | Drum | Drum | Drum |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Suspension Front | Independent, Lower wishbone, McPherson (Dual Path ) strut type | Independent, Lower wishbone, McPherson (Dual Path ) strut type | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
Suspension Rear | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheels |
Tyre Size | 155/80 R13 | 175/65 R14 | 175/65 R14 |
Spare Tyre Size | 155/80 R13, Steel | 155/80 R13, Steel | 155/80 R13, Steel |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Seating Capacity | 5 | 5 | 5 |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Fuel tank Capacity | 35 | 35 | 35 |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Interiors Additional Features | |||
Airvents Finish | No | No | No |
Collapsible Grab Handles | Black and Beige Interior Theme | Black and Beige Interior Theme | Black and Beige Interior Theme |
Steering Wheel Finish | |||
Gear Knob Finish | |||
Interior Door Handle Finish | Black | Black | Black |
Interior Door Trim | |||
Instrument Cluster | 6.35 cm Fully Digital Cluster | 6.35 cm Fully Digital Cluster | 6.35 cm Fully Digital Cluster |
Interior Theme | Black and Beige Interior Theme | Black and Beige Interior Theme | Black and Beige Interior Theme |
Mood Lighting | |||
Rear Parcel Tray | No | Yes | Yes |
Rear Seat Central Armrest | |||
Roof Headliner | No | No | No |
Upholstery | Premium Full Fabric | Premium Full Fabric | Premium Full Fabric |
Utility Space | Bottle & Cup Holders in Front Console and Door Pockets | Bottle & Cup Holders in Front Console and Door Pockets | Bottle & Cup Holders in Front Console and Door Pockets |
Wheel Arch Carpet |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Opening Doors 90 Degree | |||
Adjustable Driver Seat | No | No | No |
Adjustable Steering | Tilt Adjustable Steering | Tilt Adjustable Steering | Tilt Adjustable Steering |
Air Conditioner | Manual | Manual | Manual |
Air Purifier | |||
Electrically Foldable ORVMs | No | No | No |
Automatic Headlamps | No | No | No |
Central Locking | No | Yes | Yes |
Cruise Control | No | No | No |
Comfort & Convenience Additional Feature | |||
Electric Tailgate Opening | No | No | No |
Electrically Adjustable ORVMs | No | Yes | Yes |
Flat Rear Floor | |||
Follow Me Home Headlamps | No | No | Yes |
Front Adjustable Headrest | Yes | Yes | Yes |
Front Armrest | |||
Glove Box | Yes | Yes | Yes |
Height Adjustable Front Seatbelts | |||
Idle Stop Start Function | |||
One-Shot Auto Down Window Driver Side | No | No | No |
One-Shot Auto Up Window Driver Side | |||
Power Adjustable Driver Seat | |||
Power Windows | No | Yes | Yes |
Push Button Start Stop With Smart Key | No | No | No |
Rainsensing Wipers | No | No | No |
Rear 50:50 Seat split 3ʳᵈ Row | |||
Rear 60:40 Seat Split Fold | |||
Rear AC Vent | |||
Rear Adjustable Headrest | |||
Rear Armrest | |||
Rear Power Outlet | |||
Rear Wiper Washer | No | No | No |
Reclining 2ⁿᵈ Row Seats | |||
Steering Mounted Controls | No | No | Yes |
Terrain Response Modes | |||
Vanity Mirror | No | No | No |
Ventilated Seats | |||
Wearable Key | |||
Xpress Cool | |||
USB Power Outlet | No | Yes | No |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
ABS With EBD | Yes | Yes | Yes |
Additional Feature Safety Security | 3 Point ELR Seat Belts (All Seats) | 3 Point ELR Seat Belts (All Seats) | 3 Point ELR Seat Belts (All Seats) |
All Disc Brakes | |||
Brake Disc Wiping | |||
Collapsible Steering Wheel | |||
Corner Stability Control | Yes | Yes | Yes |
Airbags | Driver & Co-Driver Airbags | Driver & Co-Driver Airbags | Driver & Co-Driver Airbags |
Electronic Brake Pre-fill | |||
Electronic Parking Brake (EPB) With Auto Hold | |||
Electronic Stability program | |||
Global NCAP Rating | 4 Star GNCAP Rating | 4 Star GNCAP Rating | 4 Star GNCAP Rating |
Headlamp Leveling | |||
Hill Descent Control | |||
Hill Hold Control | |||
Immobalizer | Yes | Yes | Yes |
Interior Rear View Mirror | Yes | Day/Night IRVM | Day/Night IRVM |
ISOFIX | Yes | Yes | Yes |
Speed Alert | Yes | Yes | Yes |
Perimetric Alarm System | |||
Puncture Repair Kit | |||
Rear Defogger | No | No | No |
Rear Fog Lamp | |||
Rear Parking Sensors | Yes | Yes | Yes |
Reverse Parking Camera | No | No | No |
Roll-over Mitigation | |||
Seat Belt Reminder | Yes | Yes | Yes |
Seat Belt With Pretensioners & Load Limiters | Yes | Yes | Yes |
Speed Dependent Auto Door Locks | No | No | Yes |
Traction Control | |||
Tyre Pressure Monitoring System (TPMS) | No | No | No |
Voice Alert |
XE, Petrol | XM, Petrol | XTO, Petrol | |
---|---|---|---|
Infotainment Additional Features | |||
Apple CarPlay™ And Andriod Auto™ | No | No | No |
Connected Car Technology | |||
ConnectNext App | |||
FM/AM, Bluetooth, USB | No | Yes | No |
Image And Video Play Back | No | No | No |
Infotainment System | No | 8.89 cm Next-Gen Infotainment System by Harman™ | No |
Microphone | No | No | No |
SMS Notifications And Read-outs | No | No | No |
Speakers | No | 2 Speakers | 4 Speakers |
Speed Dependent Volume Control | No | Yes | No |
Tweeters | No | No | No |
Voice Assist | |||
What3Words™ Address Based Navigation |